diff options
author | Akinobu Mita <akinobu.mita@gmail.com> | 2018-01-03 21:22:47 +0300 |
---|---|---|
committer | Mauro Carvalho Chehab <mchehab@s-opensource.com> | 2018-01-05 20:51:36 +0300 |
commit | 74e08739c0f7400cf2c0e1ddf4c52e24aad1768a (patch) | |
tree | af6a55ce9e83fc70107b27fd2847e491e1405dd2 /tools/perf/scripts/python/call-graph-from-sql.py | |
parent | 6705d55cfe148ee4fa37ded3417a76f2ae533b2e (diff) | |
download | linux-74e08739c0f7400cf2c0e1ddf4c52e24aad1768a.tar.xz |
media: mt9m111: add V4L2_CID_TEST_PATTERN control
The mt9m111 has the test pattern generator features. This makes use of
it through V4L2_CID_TEST_PATTERN control.
Cc: Mauro Carvalho Chehab <mchehab@s-opensource.com>
Signed-off-by: Akinobu Mita <akinobu.mita@gmail.com>
Signed-off-by: Sakari Ailus <sakari.ailus@linux.intel.com>
Signed-off-by: Mauro Carvalho Chehab <mchehab@s-opensource.com>
Diffstat (limited to 'tools/perf/scripts/python/call-graph-from-sql.py')
0 files changed, 0 insertions, 0 deletions