| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2025-07-23 | subtree updates | Patrick Williams | 689 | -8091/+31336 |
| 2025-04-15 | subtree updates | Patrick Williams | 52 | -163/+2013 |
| 2025-02-13 | libspdm: add support for ppc64le | Andrew Geissler | 1 | -0/+1 |
| 2025-02-13 | subtree updates | Patrick Williams | 286 | -2692/+3071 |
| 2024-12-20 | subtree updates | Patrick Williams | 910 | -11500/+14134 |
| 2024-12-06 | ipmitool: srcrev bump ab5ce5baff..bf774149ae | Jayanth Othayoth | 1 | -1/+1 |
| 2024-12-06 | recipes: ignore various issues fatal with gcc-14 (for 32bit MACHINEs) | Martin Jansa | 7 | -0/+56 |
| 2024-12-06 | subtree updates - june 19 2024 | Andrew Geissler | 420 | -2336/+6082 |
| 2024-04-13 | subtree updates | Patrick Williams | 28 | -240/+384 |
| 2024-04-13 | subtree updates | Patrick Williams | 287 | -3629/+3870 |
| 2024-03-08 | subtree updates | Patrick Williams | 60 | -8466/+655 |
| 2024-03-01 | subtree updates | Patrick Williams | 44 | -210/+473 |
| 2024-03-01 | subtree updates | Patrick Williams | 234 | -1813/+1959 |
| 2024-01-27 | subtree updates | Patrick Williams | 25 | -244/+103 |
| 2024-01-23 | subtree updates | Patrick Williams | 25 | -217/+373 |
| 2024-01-12 | subtree updates | Patrick Williams | 98 | -782/+552 |
| 2024-01-06 | subtree updates | Patrick Williams | 153 | -6030/+3637 |
| 2023-12-06 | subtree updates | Patrick Williams | 130 | -5409/+1321 |
| 2023-11-25 | subtree updates | Patrick Williams | 262 | -1649/+10566 |
| 2023-10-13 | master: subtree updates oct 12 2023 | Andrew Geissler | 39 | -395/+754 |
| 2023-10-10 | master: subtree updates oct 4 2023 | Andrew Geissler | 198 | -1072/+2095 |
| 2023-09-18 | subtree updates openembedded poky | Andrew Geissler | 150 | -830/+2049 |
| 2023-08-12 | subtree updates | Patrick Williams | 156 | -497/+1560 |
| 2023-08-10 | subtree updates july 21 2023 poky,openembedded | Andrew Geissler | 100 | -1084/+1640 |
| 2023-07-05 | subtree updates | Patrick Williams | 443 | -642/+1581 |
| 2023-06-09 | subtree updates | Patrick Williams | 31 | -101/+144 |
| 2023-06-09 | subtree updates | Patrick Williams | 93 | -927/+896 |
| 2023-05-19 | subtree updates | Andrew Geissler | 96 | -172/+1701 |
| 2023-05-19 | subtree updates | Andrew Geissler | 36 | -543/+597 |
| 2023-05-02 | subtree updates | Patrick Williams | 144 | -1955/+2777 |
| 2023-03-31 | subtree updates: openembedded poky | Andrew Geissler | 212 | -1795/+5356 |
| 2023-03-17 | subtree updates: openembedded poky | Andrew Geissler | 142 | -929/+1087 |
| 2023-02-20 | ExprTk: Update package to release/0.0.2 | Arash Partow | 1 | -2/+2 |
| 2023-02-10 | subtree updates | Patrick Williams | 65 | -434/+1015 |
| 2023-01-30 | subtree updates | Patrick Williams | 42 | -57/+462 |
| 2023-01-28 | subtree updates:openembedded:poky: Jan 27 2023 | Andrew Geissler | 147 | -1161/+2923 |
| 2023-01-13 | subtree updates Jan-13-2023 | Andrew Geissler | 254 | -2607/+4486 |
| 2022-11-19 | subtree updates | Patrick Williams | 29 | -95/+950 |
| 2022-11-03 | subtree updates2.14.0-dev | Patrick Williams | 41 | -177/+630 |
| 2022-10-21 | subtree updates | Patrick Williams | 24 | -67/+353 |
| 2022-10-16 | subtree updates | Patrick Williams | 33 | -179/+564 |
| 2022-10-04 | subtree updates | Patrick Williams | 27 | -581/+415 |
| 2022-10-03 | subtree updates | Andrew Geissler | 322 | -6036/+5500 |
| 2022-09-09 | subtree updates | Patrick Williams | 163 | -1352/+2973 |
| 2022-08-22 | subtree updates | Patrick Williams | 43 | -100/+238 |
| 2022-07-20 | subtree updates | Andrew Geissler | 109 | -807/+915 |
| 2022-06-17 | subtree updates | Andrew Geissler | 57 | -659/+849 |
| 2022-06-11 | subtree updates | Andrew Geissler | 78 | -288/+1093 |
| 2022-05-01 | subtree updates2.13.0-dev | Patrick Williams | 111 | -599/+1163 |
| 2022-04-14 | subtree updates | Patrick Williams | 25 | -218/+279 |
