diff options
author | Dmitry Osipenko <digetx@gmail.com> | 2019-10-25 01:14:14 +0300 |
---|---|---|
committer | Thierry Reding <treding@nvidia.com> | 2019-10-29 22:29:17 +0300 |
commit | c19c631a3cb71ccde4a283fea4cb3bf1c56b947f (patch) | |
tree | 5c4d48b9ec66cfcfdfea5342a2941ec37c69e3ca /arch/arm/boot/dts/tegra30-cardhu-a04.dts | |
parent | 5ac1505008691d32734b890130e5f637f5c4bc5c (diff) | |
download | linux-c19c631a3cb71ccde4a283fea4cb3bf1c56b947f.tar.xz |
ARM: tegra: trimslice: Add CPU Operating Performance Points
Utilize common Tegra20 CPU OPP table. CPU voltage scaling is available
now on TrimSlice.
Tested-by: Nicolas Chauvet <kwizart@gmail.com>
Signed-off-by: Dmitry Osipenko <digetx@gmail.com>
Signed-off-by: Thierry Reding <treding@nvidia.com>
Diffstat (limited to 'arch/arm/boot/dts/tegra30-cardhu-a04.dts')
0 files changed, 0 insertions, 0 deletions