diff options
author | Hans Verkuil <hverkuil@xs4all.nl> | 2016-02-20 11:57:38 +0300 |
---|---|---|
committer | Mauro Carvalho Chehab <mchehab@osg.samsung.com> | 2016-03-03 13:48:31 +0300 |
commit | 00036b307c9f0374ef33ede2ddd745ffbec51cad (patch) | |
tree | 34c8fa7a0e8a41df8e806090d55caea2c7763955 /tools/perf/scripts/python/call-graph-from-postgresql.py | |
parent | 2ac7f08e307509703259bc7352f4dc22bb30ad65 (diff) | |
download | linux-00036b307c9f0374ef33ede2ddd745ffbec51cad.tar.xz |
[media] vivid: support new multiplanar YUV formats
Add support for the new YUV422M, YVU422M, YUV444M and YVU444M formats.
This allows applications to check their support for these formats.
Signed-off-by: Hans Verkuil <hans.verkuil@cisco.com>
Signed-off-by: Mauro Carvalho Chehab <mchehab@osg.samsung.com>
Diffstat (limited to 'tools/perf/scripts/python/call-graph-from-postgresql.py')
0 files changed, 0 insertions, 0 deletions