diff options
author | Peter Zijlstra <a.p.zijlstra@chello.nl> | 2009-08-06 22:57:41 +0400 |
---|---|---|
committer | Ingo Molnar <mingo@elte.hu> | 2009-08-09 14:54:34 +0400 |
commit | 1c222bce7dd0cb9578b4c5cd3874a74f1db497c3 (patch) | |
tree | 51c8263de9d6e7480df56646ca4654e2a7d6f42b /lib | |
parent | 1953287bfe8afcbbd235bd6c42c9df06d52438dc (diff) | |
download | linux-1c222bce7dd0cb9578b4c5cd3874a74f1db497c3.tar.xz |
perf tools: Fix multi-counter stat bug caused by incorrect reading of perf.data file header
Brice Goglin reported that only the first result from a
multi-counter perf record --stat run is accurate, the
rest looks bogus.
A silly mistake made us re-read the first attribute for
every recorded attribute.
Reported-by: Brice Goglin <Brice.Goglin@inria.fr>
Signed-off-by: Peter Zijlstra <a.p.zijlstra@chello.nl>
Tested-by: Brice Goglin <Brice.Goglin@inria.fr>
Cc: paulus@samba.org
Signed-off-by: Ingo Molnar <mingo@elte.hu>
Diffstat (limited to 'lib')
0 files changed, 0 insertions, 0 deletions